FRICTION STAY
FRICTION STAY
SS 201 From
8” to 30”
SIZE WEIGHT BAR MASTER BARS DEGREE
CAPACITY THICKNESS PACKING OPENABLE
EFRS – 8″-19 12 KGS 2 MM 50 4 650
EFRS – 10″-19 14 KGS 2 MM 50 4 900
EFRS – 12″-19 16 KGS 2 MM 50 4 900
EFRS – 14″-19 18 KGS 2 MM 50 4 900
EFRS – 16″-19 22 KGS 2.5 MM 50 4 900
EFRS – 18″-19 24 KGS 3 MM 50 4 900
EFRS – 20″-22 26 KGS 3 MM 30 5 650
EFRS – 24″-19 30 KGS 3 MM 20 6 550
EFRS – 24″-22 40 KGS 3 MM 20 6 550
EFRS – 28″-22 85 KGS 3 MM 20 7 300
EFRS – 30″-22 100 KGS 3 MM 20 7 30
Category: FRICTION STAY